Service: Monday-Friday; No service Saturday and Sunday
When time allows, the bus can deviate from the fixed route and stop at another location, within a 1/4 of a mile radius of the bus route/stop. Only three deviations are allowed per round. For more information and to request a route deviation, call 575-388-3180. Driver cannot schedule a Deviation.
COPPER ROUTE IS CURRENTLY FARE FREE! Deviation charges still apply.
| Location | AM | AM | AM | PM | PM |
|---|---|---|---|---|---|
| Leave Terminal | 7:55 | 9:55 | 11:55 | 1:55 | 4:00 |
| Walmart | 8:00 | 10:00 | 12:00 | 2:00 | F |
| First Financial | 8:02 | 10:02 | 12:02 | 2:02 | F |
| Shasta Rd | F | F | F | F | F |
| ARENAS VALLEY | |||||
| Morales Rd. | F | F | F | F | F |
| Uncle Woody's | 8:08 | 10:08 | 12:08 | 2:08 | F |
| VFW/Yucca Rd. | F | F | F | F | F |
| SANTA CLARA | |||||
| Ft. Bayard Hospital | F | F | F | F | F |
| St. Clara Car Wash | 8:17 | 10:17 | 12:17 | 2:17 | F |
| St. Clara City Hall | 8:19 | 10:19 | 12:19 | 2:19 | f |
| Prescott/Stone | 8:21 | 10:21 | 12:21 | 2:21 | F |
| Bellm/Mill | F | F | F | F | F |
| Mineral St. | F | F | F | F | F |
| BAYARD | |||||
| Sugar Shack | F | F | F | F | F |
| Bayard City Hall | 8:32 | 10:32 | 12:32 | 2:32 | F |
| Taylor St. / 180 | F | F | F | F | F |
| HURLEY | |||||
| Gateway | F | F | F | F | F |
| Elguea/1st | 8:44 | 10:44 | 12:44 | 2:44 | F |
| 1st/Cortez | F | F | F | F | F |
| Cortez/Diaz | 8:46 | 10:46 | 12:46 | 2:46 | F |
| N. Hurley Park | 8:48 | 10:48 | 12:48 | 2:48 | F |
| 4th & E St. | F | F | F | F | F |
| Penjamo | 8:52 | 10:52 | 12:52 | 2:52 | F |
| BAYARD | |||||
| Bay Comm. Ctr. | 8:57 | 10:57 | 12:57 | 2:57 | F |
| Bayard City Hall | 8:59 | 10:59 | 12:59 | 2:59 | F |
| Coffee & East | 9:01 | 11:01 | 1:01 | 3:01 | F |
| Runnels Drive | 9:04 | 11:04 | 1:04 | 3:04 | F |
| Food Basket | 9:07 | 11:07 | 1:07 | 3:07 | F |
| SANTA CLARA | |||||
| Manhattan Apts. | F | F | F | F | F |
| St. Clara Car Wash | 9:10 | 11:10 | 1:10 | 3:10 | F |
| St. Clara City Hall | 9:12 | 11:12 | 1:12 | 3:12 | F |
| Prescott/STone | 9:15 | 11:15 | 1:15 | 3:15 | F |
| Bellm/Mill | F | F | F | F | F |
| Mineral St. | F | F | F | F | F |
| Ft. Bayard Hosp. | F | F | F | F | F |
| ARENAS VALLEY | |||||
| Dragonfly Trailhead Sign | F | F | F | F | F |
| Mikes Tires | F | F | F | F | F |
| Mis Amigos | F | F | F | F | F |
| 180 & Delk | F | F | F | F | F |
| Terminal | 9:30 | 11:30 | 1:30 | 3:30 | F |
F – Call for a pick up / * – No Service
No Saturday or Sunday Service